![]() |
|
|
QJ8 (EP-8v2 SP) Recommended Motors |
|
|
|
|
|
Outrunner
design features create massive torque with oversized bearings. Features
cooling fan, motor wire |
|
| Specifications: JB3019-10-J Brushless Outrunner | |
| Type | Outrunner (A30 size) |
| RPM/Volt | 990 KV or 1465 KV motor |
| Output Shaft Diameter | 5.0mm |
| Weight | 136g |
| Required ESC | 40-50 Amp |
| Fan | Comes with Cooling Fan |
| Number of Cells | 3 to 4 cells Li-poly |
| Operating Amperes | 35A Max |
| Turns | 10 |
| % Efficient | High Efficient Stator |
| Model Size | 1000-1800g |
| Pinion | Recommended motor pinion with one 4 cell Li-poly pack--- 23 Tooth |
| MAP Pricing | Retail $85.00 Special $79.99 |
|
Hacker A30-10L |
|
|
Outrunner design features create massive torque with oversized bearings. |
|
| Specifications: | |
| Type | Outrunner |
| RPM/Volt | 1185 |
| Output Shaft Diameter | 5.0mm(0.197) |
| Weight | 143g(5.1oz) |
| Diameter | 37.2mm(1.46") |
| Length | 37mm(1.46") |
| Number of Cells | 3 to 4 cells Li-poly |
| Operating Amperes | 29A |
| Max. RPM | 20 000 |
| Peak Current 15 sec. | 40A |
| Internal Resistance | 0.023 Ri |
| Idle Current | 2.7 |
| Number of Poles | 14 |
| Peak Watts | 425 |
| % Efficient | High Efficient Stator |
| Model Size | 30 to 45oz. |
| Propeller Size | APC-E 9x4.5 to 10.5 |
| MAP Pricing | $84.99 |
|
Medusa 1400 |
|
High Efficient Inrunner |
| Specifications: | |
| Type | Inrunner |
| RPM/Volt | 1400 |
| Output Shaft Diameter | 3.175mm |
| Weight | 70g |
| Diameter | 28mm |
| Length | 56mm |
| Number of Cells | Max. voltage 43V |
| Max. Amperes | 42A |
| Continuous Input Current | 35A |
| Max. RPM | 60 000 |
| Internal Resistance | 0.025 ohms |
| Idle Current | 1.20A @ 8V |
| Case Operating Temp. | 140 degrees F |
| Max. Case Temp. | 194 degrees F |
| % Efficient | High Efficient |
| Price | Available, but not in stock. |
|
Mega 16/25/4 Inrunner |
|
High Efficient Inrunner |
| Specifications: | |
| Type | Inrunner |
| RPM/Volt | 1270 |
| Output Shaft Diameter | 3.2mm |
| Weight | 114g |
| Diameter | 28mm |
| Length | 46.4mm |
| Max. Amperes | 25A |
| Max. RPM | Kevlar Banded 35 000 |
| Internal Resistance | 23m ohms |
| Number of Turns | 4 |
| Number of Poles | 6 |
| % Efficient | 88 |
| Models to kg | 1.7 |
| Propeller Size | 6 to 8 inches up to 25A |
| Replacement For | Speed 400 and 480 brushed |
| Price | Available, but not stocked. |
|
Hacker A30-8XL |
|
|
Outrunner design features create massive torque with oversized bearings. |
|
| Specifications: | |
| Type | Outrunner |
| RPM/Volt | 1100 |
| Output Shaft Diameter | 5.0mm(0.197) |
| Weight | 177g(6.3oz) |
| Diameter | 37.2mm(1.46") |
| Length | 49mm(1.93") |
| Number of Cells | 3-5 cells Li-poly |
| Operating Current | 35A |
| Max. RPM | 20 000 |
| Peak Current 15 sec. | 45A |
| Internal Resistance | 0.015 |
| Idle Current | 3.0 |
| Number of Poles | 14 |
| Peak Watts | 475 |
| % Efficient | High Efficient Stator |
| Model Size | 20oz. to 60oz. (0.6kg to 1.8kg) |
| Propeller Size | TBA |
| MAP Pricing | $84.99 |
|
Hacker A30-10XL |
|
Outrunner design features create massive torque with oversized bearings. |
| Specifications: | |
| Type | Outrunner |
| RPM/Volt | 900 |
| Output Shaft Diameter | 5.0mm(0.197) |
| Weight | 177g(6.3oz) |
| Diameter | 37.2mm(1.46") |
| Length | 49mm(1.93") |
| Number of Cells | 3 to 5 cells Li-poly |
| Operating Current | 30A |
| Max. RPM | 20 000 |
| Peak Current 15 sec. | 42A |
| Internal Resistance | 0.024 |
| Idle Current | 2.3 |
| Number of Poles | 14 |
| Peak Watts | 450 |
| % Efficient | High Efficient Stator |
| Models Size | 20oz. to 60oz. (0.6kg to 1.8kg) |
| Propeller Size | APC-E 12.8 to 13x6.5 |
| MAP Pricing | $84.99 |
|
|
Mega 22/20/4 |
|
High Efficient Inrunner |
| Specifications: | |
| Type | Inrunner |
| RPM/Volt | 1480 |
| Output Shaft Diameter | 5.0mm |
| Weight | 165g |
| Diameter | 36mm |
| Length | 43.5mm |
| Propeller Size | 8.5 x 7 inches @ 11,200 RPM 32A |
| No Load Current | 1.2 |
| Max. Amperes | 50A |
| Max. RPM | Kevlar Banded armatures |
| Internal Resistance | 47m ohms |
| Rotor Length | 20mm |
| Number of Turns | 4 |
| Number of Poles | 6 |
| % Efficient | 86 |
| Models to kg | 1 to 2 kg |
| Price | Available, but not in stock. |
|
Hacker A30-12XL |
|
Outrunner design features create massive torque with oversized bearings. |
| Specifications: | |
| Type | Outrunner |
| RPM/Volt | 770 |
| Output Shaft Diameter | 5.0mm(0.197) |
| Weight | 177g(6.3oz) |
| Diameter | 37.2mm(1.46") |
| Length | 49mm(1.93") |
| Number of Cells | 3-5 cells Li-poly |
| Max. Amperes | 25A |
| Max. RPM | 20 000 |
| Peak Current 15 sec. | 37A |
| Internal Resistance | 0.034 |
| Idle Current | 1.9 |
| Number of Poles | 14 |
| Peak Watts | 400 |
| % Efficient | High Efficient Stator |
| Model Size | 20oz. to 60oz. (0.6kg to 1.8kg) |
| Propeller Size | APC-E 13x8 to 14.7 |
| MAP Pricing | $84.99 |
|
Attention Customers: We can help on shipping out of the USA if you purchase additional accessories for your heli from us at the time of purchase. We carry various brands of motors, ESC, BEC, Servos, etc. for our helis. |